215

Tyneside by Night

Tyneside by Night 14,9 cm x 10,4 cm

© 1986 Dennis & Sons, UK-Scarborough (T.019005L: © 1989: (90)) / "A Dennis Postcard"

Anmerkung / Remark:
Das Jahr der Herstellung kann über zwei Ziffern auf der Rückseite bestimmt werden: sie geben die beiden Jahre des Jahrzehnts der Herstellung an. "45" = 1964/1965 oder 1974/1975 oder 1984/1985. Die "by Night" Karten haben "67", "78", "89" und "90", also 1986/1987, 1987/1988, 1988/1989 und 1989/1990. Erst ab 1990 wurde die Logik geändert, so dass es auch Karten mit "91" und "92" für 1991 und 1992 gibt. / The year of production can be determined by two digits on the back: they indicate the two years of the decade of production. "45" = 1964/1965 or 1974/1975 or 1984/1985. The "by Night" cards have "67", "78", "89" and "90", i.e. 1986/1987, 1987/1988, 1988/1989 and 1989/1990. Only in 1990 the logic was change, so there are cards with "91" and "92" for 1991 and 1992.

Gleiches Aussehen / Same design:
131: Peak District by Night (D.003137L) (91),
442: Birmingham by Night (B.014091L),
526: Weston-Super-Mare by Night (W.019104L / Poststempel/stamped on: 29.12.1994) (89),
528: Southport by Night (S.005087L) (91),
544: Tenby by Night (T.001061L) (78),
574: Aberaeron by Night (A.3017L) (78),
575: Burnham-on-sea by Night (B.055048L) (78),
576: St.Albans by Night (S.033020L) (78),
577: Oakham by Night (R.010013L) (78),
578: Felixstowe by Night (F.0681L) (67),
579: Morecambe by Night (M.006074L) (91),
581: Chester by Night (C.012087L) (89) / (C.1287L) (67),
582: Scarborough by Night (S.002108L) (91),
604: Rhyl by Night (R.007100L / Poststempel/stamped on: 02.03.1996) (89),
605: Eastbourne by Night (E.0187L / Poststempel/stamped on: 13.12.1995) (67),
737: New Quay by Night (N.026018L) (90),
776: Wareham by Night (© J. Salmon, UK-Sevenoaks, 2-54-01-06),
787: Exmouth by Night (E.006106L) 89),
798: Jersey by Night (J.113) (89),
1063: Leicester by Night (L.006070L / Poststempel/stamped on: 26.07.1994) (90),
1253: Bournemouth by Night (B.20100L) (78),
1385: Aberystwyth by Night (A.0527L) (78),
1437: Blackpool by Night (B.15103L) (67),
1495: Anglesey by Night (A.008041L / Poststempel/stamped on: 06.08.1991) (90),
1545: Bridlington by Night (B.22102L) (67),
1645: Leeds by Night (L.004080L / Poststempel/stamped on: 10.06.1991) (90),
1882: Ipswich by Night (I.1040L / Poststempel/stamped on: 04.04.1990) (78),
1979: Lake District by Night (PKD407L) (78),
2075: Prestatyn by Night (P.019029L) (78),
2355: Conwy by Night (C.2164L) (78),
2385: Whitby by Night (W.007105L) (89),
2396: York by Night (Y.002078L / Poststempel/stamped on: 01.08.1990) (89),
2397: Weymouth by Night (W.06100L / Poststempel/stamped on: 10.08.1987) (67),
2398: Wells-next-the-Sea by Night (W.055017L) (78),
2472: Southsea by Night (S.54100L) (67),
2712: Haworth by Night,
2713: North Yorkshire Moors Railway by Night (MR/22)

Ähnliches Aussehen / Similar design:
Mit Augenpaaren / with some pairs of eyes: Sherwood Forest
Mit einem Mond / with a moon: like Chichester
Mit Leuchtturmlicht / with licht of a light house: like Alum Bay and The Needles
Mit einem roten Punkt / with a red dot: like Salisbury
siehe direkten Vergleich / check direct comparison
siehe Übersicht / see overview

Weitere Karten des Verlags / Further cards from that publisher:
siehe Übersicht / see overview "E.T.W. Dennis & Sons"