Kleinste und größte Karten / Smallest and Largest Cards
| Größe / Size | Maße / Dimensions | Karte / Card |
Breite / width | Höhe / height | Text | Scan |
kleinste / smallest
< 117 cm² |
109,6 cm² | 13,2 cm | 8,3 cm | BRIGHTON FRONT BY NIGHT. |
|
115,1 cm² | 13,7 cm | 8,4 cm | Newcastle by Night. |
|
116,1 cm² | 13,5 cm | 8,6 cm | МОСКВА НОЧЬЮ |
|
116,2 cm² | 14,0 cm | 8,3 mm | HIGH BUILDINGS IN NEW YORK AT NIGHT |
|
größte / largest
≥ 225 cm² |
226,1 cm² | 17,8 cm | 12,7 cm | Los Angeles at Night |
|
229,1 cm² | 17,9 cm | 12,8 cm | Florida at Night |
|
230,9 cm² | 17,9 cm | 12,9 cm | Denmark by night |
|
235,2 cm² | 19,6 cm | 12,0 cm | DUBLIN BY NIGHT |
|
236,4 cm² | 12,0 mm | 19,7 cm | Ireland by Night |
|
238,4 cm² | 19,7 cm | 12,1 cm | IRELAND BY NIGHT |
|
313,8 cm² | 14,8 cm | 21,2 cm | IRELAND BY NIGHT |
|
Stand / up-to: 2024-10-03 // 2845