Liste mit allen Ausdrücken (mit typischsten pro Sprache) /
List of all Expressions (with most typical for each language)
Sprache / Language |
Ausdruck / Expression |
Anzahl Karten / Number of Cards | ||||
Vorderseite / Front side | Ausdrücke auf der Adress-bzw. Rückseite / expressions on the address or back side | |||||
alle Ausdrücke auf allen Karten / all expressions of all cards | Einsprachige Karten / single language cards | Hauptsprache von mehrsprachigen Karten / main language of multi-language cards | Weitere Sprachen von mehrsprachigen Karten / further languages of multi-language cards | |||
en | 1766 | 1702 | 15 | 49 | 87 | |
en | BY NIGHT | 997 | 949 | 5 | 43 | 67 |
en | at Night | 581 | 566 | 10 | 5 | 5 |
en | BY NIGHT AT | 51 | 51 | |||
en | Night View of | 32 | 32 | |||
en | NIGHT LIFE | 31 | 30 | 1 | ||
en | Local Nightlife | 15 | 15 | |||
en | Nightlife | 14 | 14 | |||
en | NIGHTS | 10 | 10 | |||
en | After Dark | 8 | 8 | |||
en | Nighttime in | 7 | 7 | |||
en | TOTAL DARKNESS | 5 | 5 | |||
en | at the night | 1 | 1 | |||
en | @NIGHT | 1 | 1 | |||
en | at Nite | 1 | 1 | |||
en | viewed at night | 1 | 1 | |||
en | Night on | 1 | 1 | |||
en | at midnight | 1 | 1 | |||
en | Midnight in | 1 | 1 | |||
en | LIGHTS OUT | 1 | 1 | |||
en | Illuminations During a Power Cut | 1 | 1 | |||
en | Night | 1 | 1 | |||
en | ENJOINT THE NIGHTS OF | 1 | 1 | |||
en | Nitelife | 1 | 1 | |||
en | NIGHT SCENE | 1 | 1 | |||
en | NIGHT CREATURES | 1 | 1 | |||
en | IN NIGHT | 13 | ||||
en | in the night | 2 | ||||
de | 630 | 584 | 24 | 22 | 68 | |
de | bei Nacht | 610 | 570 | 23 | 17 | 52 |
de | Silvesternacht in | 10 | 10 | |||
de | IN DER NACHT | 3 | 1 | 2 | 14 | |
de | nachts | 2 | 1 | 1 | ||
de | bei nachts | 2 | 2 | |||
de | Das Nacht Leben | 1 | 1 | |||
de | ab 22 Uhr | 1 | 1 | |||
de | 23:30 Uhr | 1 | 1 | |||
de | bei Bacht * | 1 | ||||
de | bi Nacht * | 1 | ||||
fr | 126 | 96 | 30 | 66 | ||
fr | La Nuit | 64 | 43 | 21 | 45 | |
fr | BONSOIR DE | 25 | 25 | |||
fr | Bain de Minuit | 8 | 8 | |||
fr | Une nuit | 6 | 6 | |||
fr | de NUIT | 4 | 1 | 3 | 3 | |
fr | BON SOIR DE | 4 | 4 | |||
fr | à la nuit | 3 | 3 | 3 | ||
fr | dans la nuit | 3 | 3 | |||
fr | A MINUIT | 3 | 3 | |||
fr | pendant la nuit | 1 | 1 | |||
fr | au nuit | 1 | 1 | |||
fr | DU NUIT | 1 | 1 | |||
fr | AU CLAIR DE LUNE | 1 | 1 | |||
fr | PAR UNE NUIT SANS LUNE | 1 | 1 | |||
fr | UN BONSOIR | 1 | 1 | |||
fr | EN NUIT | 14 | ||||
fr | le soir au | 1 | ||||
it | 100 | 71 | 8 | 21 | 39 | |
it | DI NOTTE | 98 | 69 | 8 | 21 | 37 |
it | UN SOGNO ANCHE DI NOTTE | 1 | 1 | |||
it | NEVICATA NOTTURNA | 1 | 1 | |||
it | notturno | 1 | ||||
it | al notte | 1 | ||||
es | 61 | 41 | 9 | 11 | 5 | |
es | DE NOCHE | 61 | 41 | 9 | 11 | 3 |
es | por la noche | 1 | ||||
es | nocturno | 1 | ||||
nl | 26 | 24 | 2 | 10 | ||
nl | BIJ NACHT | 20 | 18 | 2 | 9 | |
nl | by nacht | 4 | 4 | |||
nl | 's nachts | 2 | 2 | |||
nl | in de nacht | 1 | ||||
cz | 20 | 19 | 1 | 15 | ||
cz | v noci | 20 | 19 | 1 | 15 | |
ja | 12 | 12 | 1 | |||
ja | 夜の | 12 | 12 | |||
ja | の夜 | 1 | ||||
pl | 9 | 8 | 1 | 2 | ||
pl | noca | 9 | 8 | 1 | ||
pl | w nocy | 2 | ||||
pt | 8 | 8 | ||||
pt | na noite | 8 | 8 | |||
zh | 8 | 8 | 1 | |||
zh | 在夜間 | 8 | 8 | |||
zh | 之夜 | 1 | ||||
ru | 6 | 2 | 1 | 3 | 2 | |
ru | ночью | 6 | 2 | 1 | 3 | 2 |
hr | 5 | 2 | 2 | 1 | ||
hr | nocu | 5 | 2 | 2 | 1 | |
eo | 5 | 5 | ||||
eo | dum nokto | 5 | 5 | |||
hu | 3 | 2 | ||||
hu | éjjel | 3 | 2 | 1 | ||
sr | 3 | 2 | 1 | 1 | 1 | |
sr | NOCU | 2 | 2 | |||
sr | ноћу | 1 | 1 | 1 | ||
ca | 2 | 2 | ||||
ca | de nit | 2 | 2 | |||
fi | 2 | 2 | ||||
fi | YÖLLÄ | 1 | 1 | |||
fi | yöstä | 1 | 1 | |||
lld | 2 | 2 | ||||
lld | de Nöt | 2 | 2 | |||
ro | 2 | 1 | 1 | |||
ro | noaptea | 2 | 1 | 1 | ||
ee | 1 | 1 | ||||
ee | ÖÖS | 1 | 1 | |||
lt | 1 | 1 | ||||
lt | naktį | 1 | 1 | |||
no | 1 | 1 | ||||
no | om natten | 1 | 1 | |||
sk | 1 | 1 | ||||
sk | v noci | 1 | 1 | |||
sl | 1 | 1 | ||||
sl | ponoci | 1 | 1 | |||
lv | 14 | |||||
lv | naktī | 14 | ||||
se | 1 | |||||
se | på natten | 1 | ||||
ar | 1 | |||||
ar | بالليل | 1 | ||||
Sum / Summe | 2801 | 2556 | 72 | 173 | 313 |
Stand / up-to: 2021-31-12 // 2628 Karten / postcards // Die Ausdrücke der Mehrsprachigenkarten wurden in Spalten 1, 3 und 4 einzeln gezählt und aufgeführt, so dass es 2801 Ausdrücke sind. / The expressions from multi-language cards are counted and listed in columns 1, 3 and 4 separately so that in total there are 2801 expressions.
Die Ausdrücke auf den Rückseiten enthalten entweder die Sprache(n) auf der Vorderseite, oder sind nur als Ergänzung erwähnt, wie bei Savonlinna mit 10 zusätzlichen Sprachen. / The expressions on the back side contain the language(s) from the from, or are only additional languages, like Savonlinna with 10 additional languages.
*) In zwei Fällen handlet es sich um ein Tippfehler / in two cases it is a typo