Liste mit allen Ländern (mit Anzahl Karten pro Land) /
List of all Countries (with number of cards per country)
Code | Land / Country | Anz. Karten / No. of cards Top 15 marked |
Ø Größe [cm²]/ Avg. size Top 10 marked |
Ø Anz. Sprachen/ Avg. No. languages |
Ø Anz. gleiches Designs/ Avg. no. same design Top 25 marked |
Ø Anz. Karten eines Verlags/ Avg. no. cards from one publisher Top 12 marked |
Welt / World | 2779 | 154,1 | 1,06 | 1,78 | 5,71 | |
Europa / Europe | 1764 | 154,4 | 1,06 | 2,11 | 5,03 | |
de | Deutschland / Germany | (#2) 539 | 156,7 | 1,07 | (#4) 2,15 | (#6) 6,20 |
uk | Vereinigtes Königreich / United Kingdom | (#3) 399 | 149,4 | 1,00 | (#2) 3,87 | (#3) 9,73 |
it | Italien / Italia | (#5) 162 | 158,5 | 1,15 | (#14) 1,50 | (#12) 3,24 |
at | Österreich / Austria | (#6) 124 | 154,0 | 1,06 | (#9) 1,77 | (#11) 3,44 |
fr | Frankreich / France | (#7) 116 | 145,8 | 1,00 | (#18) 1,43 | 2,64 |
es | Spanien / Spain | (#8) 102 | 157,3 | 1,12 | (#13) 1,67 | (#10) 3,52 |
ch | Schweiz / Switzerland | (#9) 55 | 151,4 | 1,00 | (#7) 1,83 | (#9) 3,67 |
nl | Niederlande / Netherlands | (#9) 55 | 157,1 | 1,05 | (#17) 1,49 | 3,06 |
be | Belgien / Belgium | (#12) 42 | 137,0 | 1,10 | (#19) 1,40 | 3,00 |
no | Norwegen / Norway | (#13) 32 | 157,1 | 1,00 | (#1) 4,57 | (#5) 6,40 |
pl | Polen / Poland | (#13) 32 | 162,0 | 1,13 | (#21) 1,33 | 1,88 |
cz | Tschechien / Czech Republic | (#15) 30 | 152,3 | 1,03 | (#6) 1,88 | 2,31 |
hu | Ungarn / Hungary | 24 | 158,7 | 1,33 | (#23) 1,14 | 1,85 |
dk | Dänemark / Denmark | 21 | 158,7 | 1,00 | (#10) 1,75 | 2,63 |
lv | Lettland / Latvia | 14 | 155,5 | 1,00 | 1,00 | (#2) 14,00 |
ru | Russland (europäischer Teil) / Russia (European part) | 11 | 155,2 | 1,09 | (#20) 1,38 | 1,57 |
fi | Finnland / Finland | 10 | (#9) 163,4 | 1,00 | 1,00 | 2,00 |
ie | Irland / Ireland | 9 | (#1) 209,7 | 1,00 | (#25) 1,13 | 1,50 |
se | Schweden / Sweden | 9 | 153,0 | 1,00 | 1,00 | 1,29 |
pt | Portugal | 8 | 158,1 | 1,00 | (#23) 1,14 | 1,60 |
si | Slowenien / Slovenia | 8 | (#3) 186,1 | 1,00 | 1,00 | 2,67 |
hr | Kroatien / Croatia | 7 | (#5) 177,8 | 1,43 | 1,00 | 1,40 |
ua | Ukraine | 7 | 150,7 | 1,00 | (#22) 1,17 | 1,75 |
ro | Rumänien / Romania | 6 | 160,9 | 1,33 | 1,00 | 1,00 |
rs | Serbien / Serbia | 6 | 160,0 | 1,17 | 1,00 | 1,00 |
gbz | Gibraltar | 5 | 153,6 | 1,60 | 1,00 | 1,25 |
gr | Griechenland / Greece | 5 | 158,4 | 1,00 | 1,00 | 1,00 |
mc | Monaco | 5 | 152,2 | 1,00 | 1,00 | 1,67 |
sk | Slowakien / Slovakia | 5 | 150,0 | 1,20 | 1,00 | 1,00 |
sm | San Marino | 4 | 150,0 | 1,25 | 1,00 | 1,00 |
ee | Esland / Estonia | 3 | 150,0 | 1,33 | 1,00 | 1,50 |
tr | Türkei / Turkey | 3 | 154,4 | 1,00 | 1,00 | 3,00 |
bg | Bulgarien / Bulgaria | 2 | 161,5 | 1,00 | 1,00 | 1,00 |
by | Belarus | 2 | 155,0 | 1,00 | 1,00 | 2,00 |
ad | Andorra | 1 | 155,0 | 1,00 | 1,00 | 1,00 |
ba | Bosnien und Herzegowina / Bosnia and Herzegovina | 1 | (#8) 164,2 | 1,00 | 1,00 | 1,00 |
is | Island / Iceland | 1 | 155,0 | 1,00 | 1,00 | 1,00 |
li | Liechtenstein | 1 | 155,0 | 1,00 | 1,00 | 1,00 |
lt | Litauen / Lithuania | 1 | 145,6 | 2,00 | 1,00 | 1,00 |
lu | Luxemburg / Luxembourg | 1 | (#2) 187,0 | 1,00 | 1,00 | 1,00 |
me | Montenegro | 1 | (#6) 176,0 | 1,00 | 1,00 | 1,00 |
mt | Malta | 1 | 155,0 | 1,00 | 1,00 | 1,00 |
va | Vatikan / Vatican | 1 | 155,0 | 1,00 | 1,00 | 1,00 |
Asien / Asia | 46 | 153,4 | 1,00 | 1,28 | 9,20 | |
cn | China | 13 | 153,0 | 1,00 | (#3) 2,17 | (#8) 4,33 |
ae | Vereinigte Arabische Emirate / United Arab Emirates | 5 | 153,6 | 1,00 | 1,00 | 1,67 |
jp | Japan | 5 | 150,9 | 1,00 | 1,00 | 1,67 |
az | Azerbaijan | 3 | 152,0 | 1,00 | 1,00 | 1,50 |
il | Israel | 3 | 160,7 | 1,00 | 1,00 | 3,00 |
ph | Philippinen / Philippines | 3 | 160,7 | 1,00 | (#14) 1,50 | 3,00 |
sg | Singapur / Singapore | 3 | 147,9 | 1,00 | 1,00 | 3,00 |
in | Indien / India | 3 | 154,9 | 1,00 | 1,00 | 3,00 |
my | Malaysia | 2 | 151,5 | 1,00 | 1,00 | 1,00 |
th | Thailand | 2 | 151,5 | 1,00 | 1,00 | 1,00 |
uz | Uzbekistan | 2 | 155,0 | 1,00 | 1,00 | 2,00 |
tw | Taiwan | 1 | 147,0 | 1,00 | 1,00 | 1,00 |
ru | Russland (asiatischer Teil) / Russia (Asian part) | 1 | 155,4 | 1,00 | 1,00 | 1,00 |
Afrika / Africa | 19 | 153,9 | 1,05 | 1,19 | 2,11 | |
za | Südafrika / South Africa | 7 | 153,0 | 1,00 | (#10) 1,75 | 1,75 |
ma | Marokko / Morocco | 3 | 154,7 | 1,33 | 1,00 | 1,00 |
ao | Angola | 2 | 156,3 | 1,00 | 1,00 | 1,00 |
tn | Tunisien / Tunisia | 2 | 155,0 | 1,00 | 1,00 | 1,00 |
eg | Ägypten / Egypt | 1 | 155,0 | 1,00 | 1,00 | 1,00 |
ke | Kenia / Kenya | 1 | 155,0 | 1,00 | 1,00 | 1,00 |
ng | Nigeria | 1 | 155,0 | 1,00 | 1,00 | 1,00 |
tz | Tanzania | 1 | 155,0 | 1,00 | 1,00 | 1,00 |
- | Afrika / Africa | 1 | 147,0 | 1,00 | 1,00 | 1,00 |
Australien / Australia | 230 | 144,1 | 1,24 | 2,04 | 12,78 | |
au | Australien / Australia | (#4) 222 | (#4) 144,0 | 1,25 | (#5) 2,04 | (#1) 14,80 |
nz | Neuseeland / New Zealand | 7 | 149,3 | 1,00 | (#10) 1,75 | 2,33 |
fj | Fidschi / Fiji | 1 | 140,7 | 1,00 | 1,00 | 1,00 |
Nordamerika / North America | 610 | 157,3 | 1,003 | 1,54 | 6,04 | |
us | USA / United States | (#1) 547 | 155,3 | 1,002 | (#14) 1,50 | (#7) 5,64 |
ca | Kanada / Canada | (#11) 53 | (#4) 178,5 | 1,00 | (#7) 1,83 | (#4) 8,83 |
bs | Bahamas | 2 | (#7) 172,6 | 1,00 | 1,00 | 1,00 |
mx | Mexiko / Mexico | 2 | 149,9 | 1,00 | 1,00 | 1,00 |
bm | Bermuda | 1 | 153,9 | 1,00 | 1,00 | 1,00 |
cu | Kuba / Cuba | 1 | 156,1 | 1,00 | 1,00 | 1,00 |
cw | Curaçao | 1 | 156,1 | 1,00 | 1,00 | 1,00 |
ky | Kaimaninseln / Cayman Islands | 1 | (#10) 162,0 | 1,00 | 1,00 | 1,00 |
pr | Puerto Rico | 1 | 154,5 | 2,00 | 1,00 | 1,00 |
vi | Jungferninseln (US) / US-Virgin Islands | 1 | 153,5 | 1,00 | 1,00 | 1,00 |
Südamerika / South America | 2 | 135,2 | 1,00 | 1,00 | 1,00 | |
ar | Argentinien / Argentinia | 1 | 121,9 | 1,00 | 1,00 | 1,00 |
br | Brasilien / Brazil | 1 | 148,4 | 1,00 | 1,00 | 1,00 |
Antarktis / Antarctica | 1 | 156,6 | 1,00 | 1,00 | 1,00 | |
- | Antarktis / Antarctica | 1 | 156,6 | 1,00 | 1,00 | 1,00 |
Stand / up-to: 2023-12-31 // 2779 Karten / postcards